<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Excalibur Community Fencing Club &#187; Results</title>
	<atom:link href="http://www.excalibur.org.au/category/results/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.excalibur.org.au</link>
	<description>Fencing in Western Australia</description>
	<lastBuildDate>Sat, 04 Sep 2010 15:06:52 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>AFF Rankings Published</title>
		<link>http://www.excalibur.org.au/2010/08/17/aff-rankings-published/</link>
		<comments>http://www.excalibur.org.au/2010/08/17/aff-rankings-published/#comments</comments>
		<pubDate>Tue, 17 Aug 2010 05:57:15 +0000</pubDate>
		<dc:creator>Steve Johnson</dc:creator>
				<category><![CDATA[Announcement]]></category>
		<category><![CDATA[Results]]></category>
		<category><![CDATA[AFF]]></category>
		<category><![CDATA[Rankings]]></category>

		<guid isPermaLink="false">http://www.excalibur.org.au/?p=495</guid>
		<description><![CDATA[<p>Draft updated national rankings have now been published on the AFF site, including the results from the recent AFF#3 tournament.</p> <p>Draft Rankings AFF#3 Results</p> <p>Top 30 national rankings for Excalibur fencers include:</p> <p>Open Men&#8217;s Sabre: 1, 11=, 26=, 26=, 26=, 26= Open Women&#8217;s Foil: 7, 24=, 24= Open Women&#8217;s Sabre: 12, 14=, 23=, 23=</p> [...]]]></description>
			<content:encoded><![CDATA[<p>Draft updated national rankings have now been published on the AFF site, including the results from the recent AFF#3 tournament.</p>
<p><a href="http://www.ausfencing.org/home/index.php?option=com_content&#038;view=category&#038;id=24&#038;Itemid=47">Draft Rankings</a><br />
<a href="http://www.ausfencing.org/home/index.php?option=com_content&#038;view=category&#038;id=87:2010-qbe-activeq-aff3-tournament&#038;Itemid=48&#038;layout=default">AFF#3 Results</a></p>
<p>Top 30 national rankings for Excalibur fencers include:</p>
<p>Open Men&#8217;s Sabre: 1, 11=, 26=, 26=, 26=, 26=<br />
Open Women&#8217;s Foil: 7, 24=, 24=<br />
Open Women&#8217;s Sabre: 12, 14=, 23=, 23=</p>
<p>Veteran Men&#8217;s Foil: 13 overall, 4= (60+), 8 (40+)<br />
Veteran Men&#8217;s Epee: 21 overall, 6 (60+), 14 (40+)<br />
Veteran Men&#8217;s Sabre: 4= overall, 3 (60+), 3 (40+)<br />
Veteran Women&#8217;s Epee: 14= overall, 7 (40+)<br />
Veteran Women&#8217;s Sabre: 8 overall, 4 (40+)</p>
<p>Rankings for Cadets and Juniors have not yet been updated.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.excalibur.org.au/2010/08/17/aff-rankings-published/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WAFA Rankings Updated</title>
		<link>http://www.excalibur.org.au/2010/08/11/wafa-rankings-updated/</link>
		<comments>http://www.excalibur.org.au/2010/08/11/wafa-rankings-updated/#comments</comments>
		<pubDate>Wed, 11 Aug 2010 10:57:56 +0000</pubDate>
		<dc:creator>Steve Johnson</dc:creator>
				<category><![CDATA[Announcement]]></category>
		<category><![CDATA[Results]]></category>
		<category><![CDATA[WAFA]]></category>

		<guid isPermaLink="false">http://www.excalibur.org.au/?p=491</guid>
		<description><![CDATA[<p>WAFA is having technical difficulties posting updated results to its web site at the moment, but thanks to Mike Dunham we are able to have them here. Please see the WAFA Information page for the latest State rankings, which take into account the recent results from AFF#3.</p> <p>There are a host of top 10 [...]]]></description>
			<content:encoded><![CDATA[<p>WAFA is having technical difficulties posting updated results to its web site at the moment, but thanks to Mike Dunham we are able to have them here. Please see the <a href="/wafa/">WAFA Information</a> page for the latest State rankings, which take into account the recent results from AFF#3.</p>
<p>There are a host of top 10 rankings for Excalibur fencers, check them out!</p>
<p>Open Men’s Foil: 6, 9, 10<br />
Open Men’s Epee: 9<br />
Open Men’s Sabre: 1, 2, 3, 5, 7=, 7=<br />
Open Women’s Foil: 1, 5, 6<br />
Open Women’s Sabre: 1, 2, 5, 7<br />
Junior (U20) Men’s Foil: 5, 6, 8<br />
Junior (U20) Men’s Epee: 3=, 3=, 6=<br />
Junior (U20) Men’s Sabre: 1, 2, 3, 4, 5, 6<br />
Junior (U20) Women’s Foil: 1, 3, 9<br />
Junior (U20) Women’s Sabre: 1, 2<br />
Cadet (U17) Men’s Epee: 2, 5, 7<br />
Cadet (U17) Men’s Sabre: 1, 2, 4, 6, 7, 8<br />
Cadet (U17) Women’s Foil: 1, 3<br />
Cadet (U17) Women’s Sabre: 1<br />
U15 Boys’ Epee: 2<br />
U15 Boys’ Sabre: 1<br />
U15 Girls’ Foil: 1<br />
U13 Boys’ Foil: 6, 8=<br />
U13 Girls’ Foil: 2, 6, 7=, 7=</p>
]]></content:encoded>
			<wfw:commentRss>http://www.excalibur.org.au/2010/08/11/wafa-rankings-updated/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Excalibur fencer makes top 8 in World Cup!</title>
		<link>http://www.excalibur.org.au/2010/05/03/excalibur-fencer-makes-top-8-in-world-cup/</link>
		<comments>http://www.excalibur.org.au/2010/05/03/excalibur-fencer-makes-top-8-in-world-cup/#comments</comments>
		<pubDate>Mon, 03 May 2010 11:30:17 +0000</pubDate>
		<dc:creator>Steve Johnson</dc:creator>
				<category><![CDATA[Announcement]]></category>
		<category><![CDATA[Results]]></category>

		<guid isPermaLink="false">http://www.excalibur.org.au/?p=402</guid>
		<description><![CDATA[<p>Big congratulations to Sutherlan Scudds for his excellent World Cup performance in Thailand, where he made the quarter finals. Full results here.</p> <p>Click here for WAIS article.</p> <p>Click here for Sutherlan&#8217;s biography.</p> ]]></description>
			<content:encoded><![CDATA[<p>Big congratulations to Sutherlan Scudds for his excellent World Cup performance in Thailand, where he made the quarter finals. Full results <a href="http://www.thaifencing.org/index.php?option=com_content&#038;view=article&#038;id=928:overall-ranking-mens-sabre-world-cup&#038;catid=34:2009-08-15-10-26-44&#038;Itemid=53">here</a>.</p>
<p>Click <a href="http://www.wais.org.au/other/news_detail.php?ID=815">here </a>for WAIS article.</p>
<p>Click <a href="http://www.ausfencing.org/home/index.php?option=com_content&#038;view=article&#038;id=232%3Ascudds-sutherlan-biography&#038;catid=9%3Abiographies&#038;Itemid=79">here</a> for Sutherlan&#8217;s biography.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.excalibur.org.au/2010/05/03/excalibur-fencer-makes-top-8-in-world-cup/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>National Sabre Success</title>
		<link>http://www.excalibur.org.au/2010/04/25/national-sabre-success/</link>
		<comments>http://www.excalibur.org.au/2010/04/25/national-sabre-success/#comments</comments>
		<pubDate>Sun, 25 Apr 2010 14:03:24 +0000</pubDate>
		<dc:creator>Steve Johnson</dc:creator>
				<category><![CDATA[Results]]></category>

		<guid isPermaLink="false">http://www.excalibur.org.au/?p=400</guid>
		<description><![CDATA[<p>Congratulations to Excalibur fencers Sutherlan Scudds and Zak Leonhard for their great results in the recent Open Men&#8217;s Sabre of the D H McKenzie Tournament (AFF#1). Sutherlan won the competition and Zak placed 9th. Full results here.</p> ]]></description>
			<content:encoded><![CDATA[<p>Congratulations to Excalibur fencers Sutherlan Scudds and Zak Leonhard for their great results in the recent Open Men&#8217;s Sabre of the D H McKenzie Tournament (AFF#1). Sutherlan won the competition and Zak placed 9th. Full results <a href="http://www.ausfencing.org/home/index.php?option=com_content&#038;view=article&#038;id=220:dh-mckenzie-2010-open-mens-sabre&#038;catid=81:2010-dh-mckenzie-tournament&#038;Itemid=48">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.excalibur.org.au/2010/04/25/national-sabre-success/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fremantle Masters 2009 &#8211; Results</title>
		<link>http://www.excalibur.org.au/2009/09/29/fremantle-masters-2009-results/</link>
		<comments>http://www.excalibur.org.au/2009/09/29/fremantle-masters-2009-results/#comments</comments>
		<pubDate>Tue, 29 Sep 2009 11:15:14 +0000</pubDate>
		<dc:creator>Steve Johnson</dc:creator>
				<category><![CDATA[Results]]></category>
		<category><![CDATA[Fremantle Masters Games]]></category>

		<guid isPermaLink="false">http://www.excalibur.org.au/?p=187</guid>
		<description><![CDATA[<p>This veterans&#8217; event, hosted by Excalibur, was a great success. It was fenced with a competitive but very friendly spirit. Excalibur fencers enjoyed some excellent results, netting some 25 medals:</p> Excalibur Medal Count (3 weapons) <p>Overall: 2 x gold, 5 x bronze Age groups: 6 x gold, 5 x silver, 7 x bronze</p> <p>Here [...]]]></description>
			<content:encoded><![CDATA[<p>This veterans&#8217; event, hosted by Excalibur, was a great success. It was fenced with a competitive but very friendly spirit. Excalibur fencers enjoyed some excellent results, netting some 25 medals:</p>
<h5>Excalibur Medal Count (3 weapons)</h5>
<p>Overall: 2 x gold, 5 x bronze<br />
Age groups: 6 x gold, 5 x silver, 7 x bronze</p>
<p>Here are the full results, with Excalibur fencers shown in <strong>bold</strong>.</p>
<h4>Epee Individual</h4>
<h5>Overall</h5>
<p>1st Francis Kwong<br />
2nd Adrian Paxman<br />
3rd <strong>Tim Inglis</strong>, <strong>Gary Sudran</strong></p>
<h5>30s</h5>
<p>1st Eliot McCann<br />
2nd <strong>Sharon Kyrwood</strong></p>
<h5>40s</h5>
<p>1st Adrian Paxman<br />
2nd Lionel Gilbert<br />
3rd <strong>Steve Johnson</strong>, <strong>Jonathan Allard</strong></p>
<h5>50s</h5>
<p>1st Francis Kwong<br />
2nd <strong>Tim Inglis</strong></p>
<h5>60s</h5>
<p>1st <strong>Gary Sudran</strong></p>
<h5>70s</h5>
<p>1st Peter Harbin</p>
<h5>Excalibur Medal Count</h5>
<p>Overall: 2 x bronze<br />
Age groups: 1 x gold, 2 x silver, 2 x bronze</p>
<h4>Epee Team</h4>
<p>1st Adrian Paxman, <strong>Sharon Kyrwood</strong>, Francis Kwong<br />
2nd Keith Worsley, Eliot McCann, <strong>Gary Sudran</strong></p>
<h4>Foil Individual</h4>
<h5>Overall</h5>
<p>1st <strong>Steve Johnson</strong><br />
2nd Francis Kwong<br />
3rd Olena Polyakova, <strong>Gary Sudran</strong></p>
<h5>30s</h5>
<p>1st Olena Polyakova<br />
2nd <strong>Sharon Kyrwood</strong><br />
3rd Anne Bauer</p>
<h5>40s</h5>
<p>1st <strong>Steve Johnson</strong><br />
2nd Keith Worsley<br />
3rd Amanda Fimmel, <strong>Jonathan Allard</strong></p>
<h5>50s</h5>
<p>1st Francis Kwong<br />
2nd Ian Walker</p>
<h5>60s</h5>
<p>1st <strong>Gary Sudran</strong></p>
<h5>Excalibur Medal Count</h5>
<p>Overall: 1 x gold, 2 x bronze<br />
Age groups: 2 x gold, 1 x silver, 3 x bronze</p>
<h4>Sabre Individual</h4>
<h5>Overall</h5>
<p>1st <strong>Tim Inglis</strong><br />
2nd Richard Hicks<br />
3rd <strong>Steve Johnson</strong>, <strong>Chris Rollins</strong></p>
<h5>30s</h5>
<p>1st Elizabeth-Kate Gulland<br />
2nd <strong>Sharon Kyrwood</strong></p>
<h5>40s</h5>
<p>1st <strong>Steve Johnson</strong><br />
2nd <strong>Anne Johnson</strong><br />
3rd Keith Worsley, <strong>Maxim Lebedev</strong></p>
<h5>50s</h5>
<p>1st <strong>Tim Inglis</strong><br />
2nd Richard Hicks<br />
3rd <strong>Chris Rollins</strong>, <strong>Heather Inglis</strong></p>
<h5>60s</h5>
<p>1st <strong>Gary Sudran</strong></p>
<h5>Excalibur Medal Count</h5>
<p>Overall: 1 x gold, 1 x bronze<br />
Age groups: 3 x gold, 2 x silver, 2 x bronze</p>
<h4>Sabre Team</h4>
<p>1st <strong>Gary Sudran</strong>, Francis Kwong, <strong>Chris Rollins</strong><br />
2nd <strong>Maxim Lebedev</strong>, Keith Worsley, <strong>Ann Rollins</strong><br />
3rd= <strong>Sharon Kyrwood</strong>, <strong>Heather Inglis</strong>, E-K Gulland<br />
3rd= Wayne Hartas, <strong>Jonathan Allard</strong>, <strong>Tim Inglis</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.excalibur.org.au/2009/09/29/fremantle-masters-2009-results/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
